Reference to the above-mentioned subject; and in accordance with Chapter 10 of the Capital Markets Authority’s bylaws of Law No. 7 of the year 2010 on Disclosure and Transparency Agility would like to announce:
Date | 20 December 2022 |
Company Name | Agility Public Warehousing Company KSCP (“Agility”) |
Case electronic number | 224439260 |
Case Number | 9265/2022 Admin /2 |
Case Subject | Request for Agility to pay to the Public Authority for Industry an amount of KD 2,914,520.548 for the contract No. (211) regarding the plot located in Sulaibiyah area used for warehousing purposes and any other dues in favor of the requesting authority and for attorney’s fees. |
Date of the decision | NA |
Court Issuing the decision | NA |
Department | Second |
Parties involved | General Manager of the Public Authority for Industry in his position and Agility |
Decision in favor of | NA |
First Instance court decision | NA |
Appeal court decision | NA |
Financial Impact | No impact |
Best Regards,
Investor Relations Team